Sally Bates
ERA United Realty
|
Welcome to my homepage! I am a full-time agent and I help both buyers and sellers every day. I am a three-time recipient of the Quality Service Award, which is awarded to agents who receive 97%+ on our post-closing surveys. I can assure you that you will be delighted with the level of service you will receive! I am committed to great customer service. I will be happy to provide you with references from several highly satisfied customers in order to help you make your decision. My goal is to make your move as stress-free and seamless as possible!
PLEASE SUPPORT OUR TROOPS AND THANK OUR VETERANS!

Featured Listings
 | FMLS# 3922199 $349,900 Marietta, GA Cobb County Built In: 1980 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full / 1 Half Baths Lot: .824 Acre |
|
|
|
 | FMLS# 3806736 $169,900 Canton, GA Cherokee County Built In: 1991 | Type: Residential Style: Cape Cod / Traditional 3 Bedroom(s) 2 Full / 1 Half Baths Lot: 3/4 Acre |
|
|
|
 | FMLS# 3890669 $289,900 Powder Springs, GA Cobb County Built In: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Lot: .46 Acre |
|
|
|
 | FMLS# 3871366 $184,900 Woodstock, GA Cherokee County Built In: 1988 | Type: Residential Style: Cape Cod 3 Bedroom(s) 2 Full Bath(s) Lot: 3/4 Acre |
|
|
|
 | FMLS# 3868757 $99,500 Kennesaw, GA Cobb County Built In: 1986 | Type: Condos/Townhomes Style: Garden 2 Bedroom(s) 2 Full Bath(s) |
|
|
|
 | FMLS# 3847851 $274,900 Powder Springs, GA Cobb County Built In: 2003 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Lot: .46 Acre |
|
|
|
 | FMLS# 3847936 $149,000 Kennesaw, GA Cobb County Built In: 2004 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 3 Full / 1 Half Baths |
|
|
|
 | CLS# 10001330 $349,700 Woodstock, GA Cherokee County Built In: 1993 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full / 1 Half Baths |
|
|
|
|
Current Inventory
 | FMLS# 3926720 $92,500 Cartersville, GA Bartow County Built In: 2003 | Type: Condos/Townhomes Style: Townhome 2 Bedroom(s) 2 Full Bath(s) |
|
|
|
 | MLS# 2700744 $92,500 Cartersville, GA Bartow County Built In: 2003 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Lot: UNDER 1/2 |
|
|
|
 | FMLS# 3924909 $250,000 Douglasville, GA Douglas County | Type: Developed Land Acres: 10.90 |
|
|
|
 | MLS# 2698712 $127,900 Grantville, GA Coweta County Built In: 1981 | Type: Residential Style: Traditional / Ranch 3 Bedroom(s) 2 Full / 1 Half Baths Lot: 1 ACRE |
|
|
|
|
|
|